
| By Class year | Student participants | ||
| Senior (Class of 2026) | 273 (40%) | ||
| Junior (Class of 2027) | 160 (24%) | ||
| Sophomore (Class of 2028) | 143 (21%) | ||
| First Year (Class of 2029) | 102 (15%) |
| By Discipline | Student Participants | ||
| Community Based Learning | 76 (11%) | ||
| Dean Rusk International Program | 18 (3%) | ||
| Film & Digital Studies | 25 (4%) | ||
| Humanities Division & Program | 139 (21%) | ||
| Mathematics and Natural Science | 171 (25%) | ||
| Social Sciences | 61 (9%) | ||
| Visual, Literary & Performing Arts | 188 (27%) | ||
| Total unique students | 678 (100%) |
Unique faculty mentors = 101