
| By Class year | Student participants | ||
| Senior (Class of 2024) | 285 (30%) | ||
| Junior (Class of 2025) | 210 (29%) | ||
| Sophomore (Class of 2026) | 135 (18%) | ||
| First Year (Class of 2027) | 102 (14%) |
| By Discipline | Student Participants | ||
| Community Based Learning | 90 | ||
| Dean Rusk International Program | 9 | ||
| Film & Digital Studies | 2 | ||
| Humanities Division & Program | 199 | ||
| Mathematics and Natural Science | 387 | ||
| Social Sciences | 134 | ||
| Visual, Literary & Performing Arts | 69 | ||
| Total (with duplicates*) | 890 |
*Unique faculty mentors = 98